<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; job search</title>
	<atom:link href="http://www.relevantsocialmedia.com/blog/category/job-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevantsocialmedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inexpert Review: Economic Support for Becoming a Call Girl</title>
		<link>http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/</link>
		<comments>http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:51:20 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Free time]]></category>
		<category><![CDATA[Great Books]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[amfessionals]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Brothel]]></category>
		<category><![CDATA[Dubner]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Gladwell]]></category>
		<category><![CDATA[Levitt]]></category>
		<category><![CDATA[Pop Psychology]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://www.relevantsocialmedia.com/blog/?p=307</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Blog this on Blogger Submit this to SlashDot Email this to a friend? “Levitt and Dubner’s SuperFreakonomics: Rather than a [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl+-++%28by+%40AreYouRelevant%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;t=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;title=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl&amp;summary=%E2%80%9CLevitt%20and%20Dubner%E2%80%99s%20SuperFreakonomics%3A%20Rather%20than%20a%20Sequel%20to%20the%20Original%20and%20Uncanny%20Economic%20Stories%20We%20Presented%20in%20Freakonomics%2C%20We%E2%80%99ve%20Created%20a%20Dry%20Scientific%20Journal%20of%20What%20Other%20Economists%20are%20Doing%20and%20How%20They%27re%20Passing%20It%20Off%20as%20Pop%20Psychology.%20Also%2C%20We%27ve%20Included%20a%20Bonus%20Guide&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;title=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;title=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;title=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;title=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;n=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/&amp;title=Inexpert+Review%3A+Economic+Support+for+Becoming+a+Call+Girl" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Inexpert%20Review%3A%20Economic%20Support%20for%20Becoming%20a%20Call%20Girl%22&amp;body=Link: http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %E2%80%9CLevitt%20and%20Dubner%E2%80%99s%20SuperFreakonomics%3A%20Rather%20than%20a%20Sequel%20to%20the%20Original%20and%20Uncanny%20Economic%20Stories%20We%20Presented%20in%20Freakonomics%2C%20We%E2%80%99ve%20Created%20a%20Dry%20Scientific%20Journal%20of%20What%20Other%20Economists%20are%20Doing%20and%20How%20They%27re%20Passing%20It%20Off%20as%20Pop%20Psychology.%20Also%2C%20We%27ve%20Included%20a%20Bonus%20Guide" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><strong>“Levitt and Dubner’s </strong><em><strong>SuperFreakonomics</strong></em><strong>: Rather than a Sequel to the Original and Uncanny Economic Stories We Presented in </strong><em><strong>Freakonomics</strong></em><strong>, We’ve Created a Dry Scientific Journal of What Other Economists are Doing and How They&#8217;re Passing It Off as Pop Psychology. Also, We&#8217;ve Included a Bonus Guide on </strong><em><strong>How to Start Your Own Business as a High Paid Escort</strong></em><strong> Including Suggested Services and Hourly Rates.”</strong></p>
<p><a href="http://www.relevantsocialmedia.com/blog/wp-content/uploads/2010/01/SuperFreakonomics.jpg"><img class="alignleft size-full wp-image-308" title="SuperFreakonomics" src="http://www.relevantsocialmedia.com/blog/wp-content/uploads/2010/01/SuperFreakonomics.jpg" alt="SuperFreakonomics" width="200" height="256" /></a>The full title is very long, but funny in a “pick it up off the shelf and show your friend to get a laugh” marketable way. <strong><em>SuperFreakonomics</em></strong><em>: Global Cooling, Patriotic Prostitutes, and Why Suicide Bombers Should Buy Life Insurance</em> by Steven Levitt and Stephen Dubner.</p>
<p>Levitt, the economist and presumably “the source” for the material again pairs up with Dubner, the storyteller, to rekindle the magic they made together four years before with <strong><em>Freakonomics</em></strong><em>: A Rogue Economist Explores the Hidden Side of Everything</em>. I loved Freakonomics. It was, in so many ways, the right book at the right time. Like lightning striking, many factors came together to create the perfect conditions for a dramatic effect. <em>Freakonomics</em> published on the heels of Gladwell’s counter-intuitive bestseller, <em>Blink</em>, into a general resurgence of interest in pop psychology and pseudo-educational non-fiction.</p>
<p>Levitt and Dubner grabbed some literary headlines with their sensational, statistically-based assertions, including the deliberate counter-argument to Gladwell’s <a href="http://en.wikipedia.org/wiki/Fixing_Broken_Windows">explanation</a> of decreased crime covered in <em>The Tipping Point</em>. They had a lot of fun, fresh and surprising discoveries that were shared in a punchy and “radio-friendly” way that is a tribute to Dubner’s writing ability—he was able to convert Umberto Eco into Dan Brown. The masses could enjoy <em>Freakonomics</em>.</p>
<p>But like the old adage about lightning striking, <em>Superfreakonomics</em> is a miss.</p>
<p><strong>UNLESS you are looking for financial data to support your transition from your current career into the thriving industry of High-Paid Escort Service Providers.</strong> In which case, the first 55 pages are a “must read.” In these pages, a world-renowned economist will explain to you that prostitution is not about buying sex, but really about limited suppliers seeking to satisfy a decreasing demand for a price inelastic service. It is virtually a cut-and-paste business proposal for you to take your Brothel plan to the investors for your A round.</p>
<p>If you have the time and interest to learn more about effectively selling yourself on the street at an hourly rate, this book is for you. If this does not currently align with your career goals, borrow it and read chapter 5 about global cooling, as this will be the water-cooler topic sometime in the near future where you can impress your friends.</p>
<p>My rating for the book is 20,000 otherwise stable housewives turned drug addicted prostitutes because of inalterable economic incentives out of a possible 50,000 otherwise stable housewives turned drug addicted prostitutes because of inalterable economic incentives.</p>
<h4>Also, in my extensive research for this blog (i.e.- &#8220;reading <a href="http://en.wikipedia.org/wiki/Freakonomics">wikipedia</a>&#8220;), I learned they are making a film adaptation of the first book. This will be bad. I look forward to writing another Inexpert Review in the future, apparently sometime around August 2010.</h4>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.relevantsocialmedia.com%2Fblog%2F2010%2F01%2Finexpert-review-economic-support-for-why-you-should-own-a-brothel%2F&amp;linkname=Inexpert%20Review%3A%20Economic%20Support%20for%20Becoming%20a%20Call%20Girl"><img src="http://www.relevantsocialmedia.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.relevantsocialmedia.com/blog/2010/01/inexpert-review-economic-support-for-why-you-should-own-a-brothel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Internship in Sports Marketing</title>
		<link>http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/</link>
		<comments>http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:39:00 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[promateurs]]></category>

		<guid isPermaLink="false">http://shawnpbutler.wordpress.com/2009/03/12/social-media-internship-in-sports-marketing</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Blog this on Blogger Submit this to SlashDot Email this to a friend? I am looking for 6 to 8 [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Internship+in+Sports+Marketing+-++%28by+%40AreYouRelevant%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;t=Social+Media+Internship+in+Sports+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;title=Social+Media+Internship+in+Sports+Marketing&amp;summary=I%20am%20looking%20for%206%20to%208%20Social%20Media%20Interns%20to%20work%20at%20our%20Sports%20Marketing%20FirmDo%20You%20Love%20Sports%20and%20are%20you%20already%20spending%20hours%20of%20your%20life%20on%20blog%20sites%20%28your%20own%20or%20others%29%20posting%20comments%20and%20responses%3F%20Then%20you%20should%20be%20able%20to%20put%20your%20passion%20to%20work%2C%20be%20compensated%20for%20your%20skills%2C%20&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;title=Social+Media+Internship+in+Sports+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;title=Social+Media+Internship+in+Sports+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;title=Social+Media+Internship+in+Sports+Marketing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;title=Social+Media+Internship+in+Sports+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;n=Social+Media+Internship+in+Sports+Marketing&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/&amp;title=Social+Media+Internship+in+Sports+Marketing" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Social%20Media%20Internship%20in%20Sports%20Marketing%22&amp;body=Link: http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20am%20looking%20for%206%20to%208%20Social%20Media%20Interns%20to%20work%20at%20our%20Sports%20Marketing%20FirmDo%20You%20Love%20Sports%20and%20are%20you%20already%20spending%20hours%20of%20your%20life%20on%20blog%20sites%20%28your%20own%20or%20others%29%20posting%20comments%20and%20responses%3F%20Then%20you%20should%20be%20able%20to%20put%20your%20passion%20to%20work%2C%20be%20compensated%20for%20your%20skills%2C%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>I am looking for 6 to 8 Social Media Interns to work at our Sports Marketing Firm</p>
<p><strong><span style="font-family:georgia;font-size:130%;">Do You Love Sports</span></strong> and are you already spending hours of your life on blog sites (your own or others) posting comments and responses? Then you should be able to put your passion to work, be compensated for your skills, and be able to write about your ability on your resume.</p>
<p>If you would like a chance to prove yourself in the world of Online Sports Marketing, please send me an <a href="mailto:%22sbutler@sportslegendschallenge.com%22">email</a> or DM me on <a href="http://twitter.com/shawnpbutler">Twitter</a>.</p>
<p>Please know that to be considered for this position, you <strong>must </strong>have a knack for online promotion, creating groups and collecting friends using MySpace, Facebook, LinkedIn, and Twitter. We can help you turn those skills into a resume-building asset, but you have to bring some know-how and a lot of passion. We are promoting an exclusive sporting event that will be broadcast on national television this fall. Let me know you&#8217;re interested by sending your resume along with links to your social networking profiles to my email: <a href="mailto:sbutler@sportslegendschallenge.com">sbutler@sportslegendschallenge.com</a>.</p>
<p>Location: Sandy Springs, North Atlanta<br />Compensation: $8 per hour/ 40 hours per week</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.relevantsocialmedia.com%2Fblog%2F2009%2F03%2Fsocial-media-internship-in-sports-marketing%2F&amp;linkname=Social%20Media%20Internship%20in%20Sports%20Marketing"><img src="http://www.relevantsocialmedia.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.relevantsocialmedia.com/blog/2009/03/social-media-internship-in-sports-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn&#039;s Bail-Out Plan</title>
		<link>http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/</link>
		<comments>http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:09:00 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Free time]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://shawnpbutler.wordpress.com/2008/09/24/shawns-bail-out-plan</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Blog this on Blogger Submit this to SlashDot Email this to a friend? Everybody&#8217;s getting in on it! Bernanke has [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Shawn%26%23039%3Bs+Bail-Out+Plan+-++%28by+%40AreYouRelevant%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;t=Shawn%26%23039%3Bs+Bail-Out+Plan" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;title=Shawn%26%23039%3Bs+Bail-Out+Plan&amp;summary=%0D%0AEverybody%27s%20getting%20in%20on%20it%21%20Bernanke%20has%20a%20plan.%20Paulson%20has%20a%20plan.%20McCain%20has%20a%20plan.%20Obama%20is%20working%20on%20a%20plan.%20Bush...%20well%2C%20I%20just%20hope%20Bush%20is%20working%20on%20anything.%20Ryan%20Peeler%20has%20a%20brilliant%20plan%20that%20will%20both%20inject%20the%20economy%20with%20cash%20and%20determine%20the%20next%20president.%0D%0AEven%20those%20Li&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;title=Shawn%26%23039%3Bs+Bail-Out+Plan" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;title=Shawn%26%23039%3Bs+Bail-Out+Plan" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;title=Shawn%26%23039%3Bs+Bail-Out+Plan" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;title=Shawn%26%23039%3Bs+Bail-Out+Plan" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;n=Shawn%26%23039%3Bs+Bail-Out+Plan&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/&amp;title=Shawn%26%23039%3Bs+Bail-Out+Plan" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Shawn%26%23039%3Bs%20Bail-Out%20Plan%22&amp;body=Link: http://www.relevantsocialmedia.com/blog/2008/09/shawns-bail-out-plan/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AEverybody%27s%20getting%20in%20on%20it%21%20Bernanke%20has%20a%20plan.%20Paulson%20has%20a%20plan.%20McCain%20has%20a%20plan.%20Obama%20is%20working%20on%20a%20plan.%20Bush...%20well%2C%20I%20just%20hope%20Bush%20is%20working%20on%20anything.%20Ryan%20Peeler%20has%20a%20brilliant%20plan%20that%20will%20both%20inject%20the%20economy%20with%20cash%20and%20determine%20the%20next%20president.%0D%0AEven%20those%20Li" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style="text-align: center;"><img src="http://shawnpbutler.files.wordpress.com/2008/09/bernanke.jpg?w=300" border="0" alt="" /></div>
<p>Everybody&#8217;s getting in on it! Bernanke has a plan. Paulson has a plan. McCain has a plan. Obama is working on a plan. Bush&#8230; well, I just hope Bush is working on anything. <a href="http://www.new.facebook.com/note.php?note_id=28179748943&amp;ref=nf">Ryan Peeler</a> has a brilliant plan that will both inject the economy with cash <em>and</em> determine the next president.</p>
<p style="text-align: center;">Even those Libertarian Madison Avenue-types are getting onboard the Bail-Out planning bus, albeit for different reasons:<br />
<img class="aligncenter" src="http://shawnpbutler.files.wordpress.com/2008/09/poll.jpg?w=300" border="0" alt="" /></p>
<p>But don&#8217;t worry, even ACTUAL recession won&#8217;t reduce the Ad Industry&#8217;s precious consumer spending, let alone RUMORS of recession.</p>
<p align="left"><a href="http://shawnpbutler.files.wordpress.com/2008/09/bernanke.jpg"></a></p>
<p>Remember that spike 9 days ago when your mutual fund bounced back and things didn&#8217;t look so bad? What the <a href="http://www.nytimes.com/2008/09/25/business/economy/25cong.html?_r=1&amp;hp&amp;oref=slogin">NYTimes</a> reported as &#8220;the stock market soar[ing] last week on rumors that there would be a bailout.&#8221; RUMORS, people. Stay with me, here.</p>
<p>And this morning, <a href="http://finance.google.com/finance?q=NYSE%3AGS">Goldman</a> shares jumped back towards their pre-Lehman Brothers price just on rumors of <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200809241217DOWJONESDJONLINE000673_FORTUNE5.htm">Warren Buffet</a>&#8216;s $5 billion or $10 billion dollar investment. Again, RUMORS.</p>
<p>So <a href="http://www.forbes.com/markets/feeds/afx/2008/05/14/afx5008775.html?partner=lingospot" target="_blank">JEC</a> Chairman Chuck Schumer (Sen. D-NY) says &#8220;Americans are furious&#8221; about the price tag on the current plan for bail-out. The people are getting angry&#8211;furious&#8211;but absolutely nothing has been done, yet. So far it&#8217;s just talk. Just RUMORS that things are going bad, RUMORS that things are going to get worse.</p>
<p>So, if the largest obstacle to approving the bail-out is the price tag and the strongest force on the US economy today is the rumor mill, I propose a <strong>100% Free</strong> <strong>Plan</strong> to bolster the economy, save the struggling markets and stimulate America&#8217;s move back to a happy, ignorant, credit-based, stable financial economy.</p>
<p>We need to start the rumor that everything is going great. I recommend it start with a speech from the White House&#8211; George Bush puts one arm around McCain and another around Obama and he tells the cameras that &#8220;They&#8217;d miscalculated. Bernanke did his math wrong. Everything&#8217;s good. Going great.&#8221;</p>
<p>Then we shoot this via satellites and internet, and of course, YouTube, over to Europe and Asia and they hear that the US economy is fine, that the &#8220;crisis&#8221; was just a &#8220;bank error,&#8221; and it renews the confidence of global financial markets who are quick to swoop up the deals of the weakened dollar, buying more Converse shoes and Michelin tires.</p>
<p>Finally, I suggest we get some people on megaphones to stand around on Wall Street and read government reports on how much more ethanol fuel we produced, how many more pairs of boots, and how much higher our standard of living is compared to years past. We could put a few Squeelers right on the steps of the Capitol building. Just to remind everybody that times are good and that you&#8217;re not really in as much debt as you think you are.</p>
<p>Either that, or admit that the threat of recession and the entire subprime mortgage crisis was a trick to get Sen. McCain out of <a href="http://www.swamppolitics.com/news/politics/blog/2008/09/mccains_bailout_bush_to_the_re.html">Friday night&#8217;s debate</a> with Sen. Obama.</p>
