<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Beijing Olympics</title>
	<atom:link href="http://www.relevantsocialmedia.com/blog/category/beijing-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relevantsocialmedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shawn&#039;s Graduation Speech</title>
		<link>http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/</link>
		<comments>http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:43:00 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Free time]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cross-cultural experience]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://shawnpbutler.wordpress.com/2008/12/18/shawns-graduation-speech</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Blog this on Blogger Submit this to SlashDot Email this to a friend? Shawn’s Graduation Speech for the GSU Global [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Shawn%26%23039%3Bs+Graduation+Speech+-++%28by+%40AreYouRelevant%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;t=Shawn%26%23039%3Bs+Graduation+Speech" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;title=Shawn%26%23039%3Bs+Graduation+Speech&amp;summary=%0D%0AShawn%E2%80%99s%20Graduation%20Speech%20for%20the%20GSU%0D%0AGlobal%20Partners%20MBA%20Class%20of%202008%0D%0A%0D%0AThe%20four%20things%20I%20learned%20from%20my%20MBA%20program.%0D%0A%0D%0A1.%20I%E2%80%99ve%20developed%20a%20physical%20dependency%20on%20PowerPoint.%0D%0A2.%20I%20learned%20a%20new%20language.%0D%0A3.%20I%20learned%20that%20anything%20worth%20learning%20can%20be%20conveyed%20in%20a%20chart%0D%0A4.%20I%20learned&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;title=Shawn%26%23039%3Bs+Graduation+Speech" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;title=Shawn%26%23039%3Bs+Graduation+Speech" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;title=Shawn%26%23039%3Bs+Graduation+Speech" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;title=Shawn%26%23039%3Bs+Graduation+Speech" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;n=Shawn%26%23039%3Bs+Graduation+Speech&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/&amp;title=Shawn%26%23039%3Bs+Graduation+Speech" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Shawn%26%23039%3Bs%20Graduation%20Speech%22&amp;body=Link: http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AShawn%E2%80%99s%20Graduation%20Speech%20for%20the%20GSU%0D%0AGlobal%20Partners%20MBA%20Class%20of%202008%0D%0A%0D%0AThe%20four%20things%20I%20learned%20from%20my%20MBA%20program.%0D%0A%0D%0A1.%20I%E2%80%99ve%20developed%20a%20physical%20dependency%20on%20PowerPoint.%0D%0A2.%20I%20learned%20a%20new%20language.%0D%0A3.%20I%20learned%20that%20anything%20worth%20learning%20can%20be%20conveyed%20in%20a%20chart%0D%0A4.%20I%20learned" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q7uM-KB2leo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q7uM-KB2leo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Shawn’s Graduation Speech for the GSU<br />
Global Partners MBA Class of 2008</p>
<p>The four things I learned from my MBA program.</p>
<p>1. I’ve developed a physical dependency on PowerPoint.<br />
2. I learned a new language.<br />
3. I learned that anything worth learning can be conveyed in a chart<br />
4. I learned to take existing models, charts, concepts and ideas and apply them to new sets of data.</p>
<p>I have elected to not simply tell you about these new competencies, but also to demonstrate them to you during the course of this speech. Item number one, my adeptness at PowerPoint that has been carefully honed over the course of the program, is best illustrated by the creation of this presentation. Number two is that I have learned a new language. To enter the global partners program, it is a prerequisite to know another language besides English. We were told that this was so that we would be able to quickly adapt and understand in the cultures and countries that we visited as part of the program. But we were lied to.</p>
<p>The REAL reason is that our professors wanted to make sure we would be able to learn a brand new language: the language of business. As MBA students, we have learned a brand new language, complete with its own vocabulary. I apologize to those who are in attendance who have not yet learned this language, because I would like to deliver the next segment of my speech in b-school-ese.</p>
<p>“4Q and 1600 ICH ago,<br />
We determined that the FV of our WACC<br />
Could be improved by exchanging CA for FA<br />
and leveraging our IP.</p>
<p>After a SWOT analysis of our OTB,<br />
We chose an MBA with GSU in the program called GP.<br />
In Oct. 07 in CS 600, the Cof’08 began.<br />
We met P-Y and KDL. And also Robin M.</p>
<p>We learned Econ and Pol Strat, Comm Dip and Int Bus,<br />
Bus Law and Bus Mark, and Cost and Info Sys<br />
In our IT class we read how HDVD<br />
Would go DOA thanks to PS3<br />
And in P-Y’s Ops class at IAE<br />
We learned to streamline Mfg using JIT</p>
<p>We saw RDJ and flew to CDG<br />
We changed our USD into RMB<br />
In PRC we toured the BOG,<br />
Then grabbed some US food at MickeyD’s</p>
<p>After all that, we’re back at GSU<br />
Here in ATL with 1 thing to do,<br />
To cross the stage and receive our degrees<br />
And add 3 new letters to our CVs.”</p>
<p>The third thing that I learned was that anything worth learning can, and SHOULD, be communicated quickly and easily with a graph or chart. I would like to demonstrate the truth of that too you with a few examples.<br />
· A Pie Chart About Pie<br />
· A SWOT Analysis of the SWAT<br />
· The f(x) = excitement x effort<br />
· The Brown Cloud and<br />
· The Classic Marketing Matrix</p>
<p>The fourth thing that I learned was how to apply existing models and analysis to new data sets to reveal new patterns and models. I feel that this skill can be accurately demonstration by taking the comedic model of Jeff Foxworthy’s “You Might Be a Redneck” and applying it to our own particular data set.</p>
<p>You might be a GPMBA…<br />
1. If you’ve ever tried to calculate your student loan debt in Euros.<br />
2. If you know the right way to pronounce “Strategy” and “Tactic”<br />
3. If you’ve ever used the word “widget” to describe a theoretical product line.<br />
Or if you’ve ever looked up the translation for “widget” in French or Portuguese.<br />
4. If you’ve ever checked with a fellow student to know not only what class you have tomorrow, but what country it’s in.<br />
5. If you’ve ever sat in a class taught in English and had to think “What language am I hearing?”<br />
6. If you’ve ever lost 150 thousand dollars in a virtual margin call on the virtual stock market.<br />
7. If you’ve ever accidentally started a nuclear war in Brazil or depleted the world’s oceans of their fish population.<br />
8. If you’ve ever spent more than 8 hours in the DC airport. Twice.<br />
9. If you’ve ever begun a question with the phrase “I was reading in the Wall Street Journal…”<br />
10. If you’ve ever bragged that your new suit was made in China<br />
Finally, If you’ve studied 20 subjects across 4 continents and traveled around the entire world in 432 days as part of your international business education…</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.relevantsocialmedia.com%2Fblog%2F2008%2F12%2Fshawns-graduation-speech%2F&amp;linkname=Shawn%26%23039%3Bs%20Graduation%20Speech"><img src="http://www.relevantsocialmedia.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.relevantsocialmedia.com/blog/2008/12/shawns-graduation-speech/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building Up for Beijing</title>
		<link>http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/</link>
		<comments>http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:40:00 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Shakes the World]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cross-cultural experience]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://shawnpbutler.wordpress.com/2008/06/06/building-up-for-beijing</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Blog this on Blogger Submit this to SlashDot Email this to a friend? Shawn Butler waving in front of a [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Building+Up+for+Beijing+-++%28by+%40AreYouRelevant%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;t=Building+Up+for+Beijing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;title=Building+Up+for+Beijing&amp;summary=%0D%0AShawn%20Butler%20waving%20in%20front%20of%20a%20hazy%20perma-fog%20enshrouded%20Bird%27s%20Nest%20at%20the%20site%20of%20the%202008%20Beijing%20Olympic%20Games%0D%0A%0D%0A%0D%0A%0D%0AChina%20is%20experiencing%20a%20quick%20build-up%20of%20population%2C%20infrastructure%2C%20and%20business%20investment%20visible%20up%20and%20down%20the%20eastern%20coast.%20This%20growth%20is%20fueled%20by%20the%20impending%202&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;title=Building+Up+for+Beijing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;title=Building+Up+for+Beijing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;title=Building+Up+for+Beijing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;title=Building+Up+for+Beijing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;n=Building+Up+for+Beijing&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/&amp;title=Building+Up+for+Beijing" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Building%20Up%20for%20Beijing%22&amp;body=Link: http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AShawn%20Butler%20waving%20in%20front%20of%20a%20hazy%20perma-fog%20enshrouded%20Bird%27s%20Nest%20at%20the%20site%20of%20the%202008%20Beijing%20Olympic%20Games%0D%0A%0D%0A%0D%0A%0D%0AChina%20is%20experiencing%20a%20quick%20build-up%20of%20population%2C%20infrastructure%2C%20and%20business%20investment%20visible%20up%20and%20down%20the%20eastern%20coast.%20This%20growth%20is%20fueled%20by%20the%20impending%202" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style="text-align: center;"><a href="http://shawnpbutler.files.wordpress.com/2008/06/bird27snest.jpg"><img src="http://shawnpbutler.files.wordpress.com/2008/06/bird27snest.jpg?w=297" border="0" alt="" /></a></div>
<div style="text-align: center;"><span style="color: #666666;">Shawn Butler waving in front of a hazy perma-fog enshrouded Bird&#8217;s Nest at the site of the 2008 Beijing Olympic Games<br />
</span></div>
<div style="text-align: center;">
<div style="text-align: left;"></div>
<div style="text-align: left;">China is experiencing a quick build-up of population, infrastructure, and business investment visible up and down <a href="http://shawnthoughts.blogspot.com/2008/05/one-big-country.html">the eastern coast</a>. This growth is fueled by the impending 2008 Beijing Olympic Games. The awarding of the Games to Beijing on July 13, 2001 was seen by the Chinese as a sign from the world community that China has arrived. Peter Frank, the Olympics program director for UPS, defined the Chinese feeling for these Games by saying, “The Beijing Olympics are really the China Olympics. Winning the bid really vindicated China as a world power. The people here really look at the Games as a Coming Out Party.”</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">The idea of the Beijing Olympics as a “Coming Out Party” for China is echoed by many organizations across major industries in the country. Susan Davis of CARE, on loan to the Coca-Cola Company in Beijing for the duration of the Games, said “It’s a Coming Out Party—a chance for China’s big appearance on the world stage.” China has invested billions into the building up of facilities and infrastructure to support the Olympics and the forecasted eight million guests and visitors that will hit China’s major cities, airports, and traffic patterns during the summer of 2008.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">China’s growth has transformed the once conservative nation “from Miser to Glutton.” China is now the worldwide top consumer of Coal, Water, Steel, Soybeans and Crude Oil. The nation is also facing head-on the very real effects of a shortage of clean air and water, as well as deforestation and desertification of land reserves. Respiratory and heart diseases related to air pollution are the leading cause of death in China. These horrifying statistics reveal the effects of rampant and unregulated growth without regard for the environment.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;"><span style="font-size: 180%; color: #66cccc;"><strong>Coca-Cola &amp; CARE</strong></span></div>
<div style="text-align: left;"></div>
<div style="text-align: left;">This issue has particularly come into focus as the eyes of the world settle on China for the 2008 Games. CARE’s Susan Davis states that these Games have already been subtitled “The Green Olympics,” with incredible focus being placed on sustainable or renewable resource usage, recycling of materials, and environmentally friendly practices. Davis says that CARE’s work with the Coca-Cola Company has aimed at “water, packaging, and climate.” All three are hot topics for the green-friendly movement that is late in coming to the Chinese people. Davis enumerated Coke’s goals at the Games “to give back all the drops of water they use, to take back all the bottles they make, and to grow the business, not the carbon.” The final goal relating to being “carbon neutral” refers to the act of off-setting carbon emissions created during the manufacturing and distribution of a product.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">Coke’s lead on the issue of improving environmental practices and being green-friendly could make great inroads for the Chinese people as they have a chance to see these ideals put into practice for the Olympic Games. But strong, grassroots governmental intervention and public education will still be required in order to create real change. The current environmental issues stem as much from the Chinese culture of indifference to nature as from the lack of environmental protection laws. &#8211;Shawn Butler</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.relevantsocialmedia.com%2Fblog%2F2008%2F06%2Fbuilding-up-for-beijing%2F&amp;linkname=Building%20Up%20for%20Beijing"><img src="http://www.relevantsocialmedia.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.relevantsocialmedia.com/blog/2008/06/building-up-for-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room to Grow</title>
		<link>http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/</link>
		<comments>http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:29:00 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[BRIC Countries]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[cross-cultural experience]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://shawnpbutler.wordpress.com/2008/05/17/room-to-grow</guid>
		<description><![CDATA[Subscribe to the comments for this post? Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Blog this on Blogger Submit this to SlashDot Email this to a friend? I am going to share with you [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Room+to+Grow+-++%28by+%40AreYouRelevant%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;t=Room+to+Grow" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;title=Room+to+Grow&amp;summary=I%20am%20going%20to%20share%20with%20you%20today%E2%80%99s%20observation%20of%20China.%20Close%20your%20eyes%20and%20envision%20a%20map%20of%20the%20United%20States.%20Okay%2C%20now%20open%20your%20eyes%20and%20keep%20reading%E2%80%A6%20You%E2%80%99re%20going%20to%20point%20on%20that%20map%20to%20these%20locations%20as%20I%20list%20them%3A%20New%20York%2C%20Los%20Angeles%2C%20Chicago%2C%20Houston%2C%20Philadelphia%2C%20Phoenix%2C%20Sa&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;title=Room+to+Grow" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;title=Room+to+Grow" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;title=Room+to+Grow" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;title=Room+to+Grow" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;n=Room+to+Grow&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/&amp;title=Room+to+Grow" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Room%20to%20Grow%22&amp;body=Link: http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20am%20going%20to%20share%20with%20you%20today%E2%80%99s%20observation%20of%20China.%20Close%20your%20eyes%20and%20envision%20a%20map%20of%20the%20United%20States.%20Okay%2C%20now%20open%20your%20eyes%20and%20keep%20reading%E2%80%A6%20You%E2%80%99re%20going%20to%20point%20on%20that%20map%20to%20these%20locations%20as%20I%20list%20them%3A%20New%20York%2C%20Los%20Angeles%2C%20Chicago%2C%20Houston%2C%20Philadelphia%2C%20Phoenix%2C%20Sa" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>I am going to share with you today’s <a href="http://shawnthoughts.blogspot.com/2008/05/my-first-day-in-china.html">observation of China</a>. Close your eyes and envision a map of the United States. Okay, now open your eyes and keep reading… You’re going to point on that map to these locations as I list them: New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose. These are the <a href="http://www.infoplease.com/ipa/A0763098.html">Top 10 U.S. Cities</a> by Population and Rank. You may have noticed your finger stopped in about every major region of the country and crossed the continent at least 3 times. Further down that list you’d touch Detroit, Memphis, Jacksonville and Seattle at 23.</p>
<p>Now, the <a href="http://www.chinadaily.com.cn/english/doc/2004-11/01/content_387456.htm">Top 10 Cities in China</a> are Shanghai, Beijing, Shenzhen, Guanzhou, Tianjin, Nanjing, Dalian, Hangzhou, Shenyang and Harbin. If you were to do the same mental map-pointing with this country, you’d find your finger never strayed from the east coast. In fact, you’d find that most of these cities, 8 out of 10, cluster like shotgun fire to within 2 hours of each other.</p>
<div>
<div><img class="alignleft" style="border: 0px initial initial;" src="http://shawnpbutler.files.wordpress.com/2008/05/chinamapcopy.jpg?w=300" border="0" alt="" width="300" height="285" /><br />
China is a huge country, roughly the same area as the United States, but with more than four times the population. Across such a broad expanse of people and geography, one expects the country to have developed several distinct and unique cities and cultures. In the US, for example, we have Northerners and Southerners, we have City People and Country People, but we also have Suburbanites, Rednecks, New Englanders, Westerners, Mid-Westerners, Snow Birds, Beach Bums, Grunge Rockers, Cowboys, and Californians. There are lots of different lifestyles with different cultures and values, but these groups are dispersed across the length and breadth of the country. From what I can tell, China does not work this way.</p>
<p>In China, the businesses, industries, infrastructure, government, and foreign political influence—not to mention the wealth and leading founts of culture—are all located on a stretch of the country’s east coast spanning from Beijing down to Shanghai, the rough equivalent of the state of California. Meanwhile, the <a href="http://www.carnegieendowment.org/files/keidel1.pdf">western portion</a> of the country, perhaps 90% of the land area, is occupied by about 60% of the population and responsible for less than 25% of the GDP.</p>
<p>So, why does this strong disparity between East and West exist in China? Similar to that of the industrial North and agrarian South in the antebellum US, the cause is the drastically different cost of doing business in the regions. “The government is doing things to move China west,” said Randy Creel, a logistics expert at a major MNC in China. “The hesitation is the lack of infrastructure and its effect on logistics costs.” Effects on logistics costs that work out to about 200% more investment per mile for companies to run their businesses in Western China. China is on a self-perpetuating cycle of eastern growth and western lag that will require more than government incentives to Western businesses and <a href="http://www.blogger.com/en.wikipedia.org/wiki/Foreign_direct_investment">FDI </a>spenders. It may require an all-out reallocation of infrastructure build-up that the country has never before undertaken. At least not until the 2008 Beijing Olympics. &#8211;Shawn Butler</p>
</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.relevantsocialmedia.com%2Fblog%2F2008%2F05%2Froom-to-grow%2F&amp;linkname=Room%20to%20Grow"><img src="http://www.relevantsocialmedia.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.relevantsocialmedia.com/blog/2008/05/room-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
